################################################################################
#	This file is for use with MacAPRS, WinAPRS and XAPRS
#	The data is from tiger.census.gov
################################################################################
# Items starting with - are not part of the Tiger CFCC code spces but have been
# added for ease of color defining.
################################################################################
-00		Water background
-01		State background
-02		County background available 
-03		County background not available
-04		State outlines
-05		County outlines
-06		City polygons (requires ce99_d00_ascii)
-07		Road names
-08		GPS track
-09		User defined outlines (ud01_d00.dat)

=01		Candian outlines
=02		Candian outlines
=03		Candian outlines
=04		Candian outlines

A00		Road, Classification Unknown or Not Elsewhere Classified
A01		Road, undivided
A02		Road, undivided, in tunnel
A03		Road, undivided, underpassing
A04		Road, undivided, rail line in center
A05		Road, divided
A06		Road, divided, in tunnel
A07		Road, divided, underpassing
A08		Road, divided, rail line in center 
A10		Primary road, interstate highway and limited access road
A11		Primary road, interstate highway and limited access road, undivided
A12		Primary road, interstate highway and limited access road, undivided, in tunnel
A13		Primary road, interstate highway and limited access road,undivided, underpassing
A14		Primary road, interstate highway and limited  access road, undivided, rail line in center 
A15		Primary road, interstate highway and limited access road, divided
A16		Primary road, interstate highway and limited access road, divided,in tunnel
A17		Primary road, interstate highway and limited access road, divided, underpassing 
A18		Primary road, interstate highway and limited access road, divided,rail line in center 
A19		Primary road with limited access or interstate highway, bridge
A20		Secondary road, U.S. highway not classified A10, and state roads
A21		Secondary road, U.S. highway not classified A10, and state roads, undivided
A22		Secondary road, U.S. highway not classified A10, and state roads, undivided, in tunnel
A23		Secondary road, U.S. highway not classified A10, and state roads, undivided, underpassing
A24		Secondary road, U.S. highway not classified A10, and state roads, undivided, rail line in center 
A25		Secondary road, U.S. highway not classified A10, and state roads, divided
A26		Secondary road, U.S. highway not classified A10, and state roads, divided, in tunnel
A27		Secondary road, U.S. highway not classified A10, and state roads, divided, underpassing
A28		Secondary road, U.S. highway not classified A10, and state roads, divided, rail line in center
A29		Primary road without limited access, US highways, bridge
A30		Connecting road, county roads, and roads not classified as A10 or A20
A31		Connecting road, county roads, and roads not classified as A10 or A20, undivided
A32		Connecting road, county roads, and roads not classified as A10 or A20, undivided, in tunnel
A33		Connecting road, county roads, and roads not classified as A10 or A20, undivided, underpassing
A34		Connecting road, county roads, and roads not classified as A10 or A20, undivided, rail line in center
A35		Connecting road, county roads, and roads not classified as A10 or A20, divided
A36		Connecting road, county roads, and roads not classified as A10 or A20, divided, in tunnel
A37		Connecting road, county roads, and roads not classified as A10 or A20, divided, underpassing
A38		Connecting road, county roads, and roads not classified as A10 or A20, divided, rail line in center 
A39		Secondary and connecting road, state and county highways, bridge
A40		Neighborhood roads, city streets and unimproved roads
A41		Neighborhood roads, city streets and unimproved roads, undivided
A42		Neighborhood roads, city streets and unimproved roads, undivided, in tunnel
A43		Neighborhood roads, city streets and unimproved roads, undivided, underpassing
A44		Neighborhood roads, city streets and unimproved roads, undivided,  rail line in center 
A45		Neighborhood roads, city streets and unimproved roads, divided
A46		Neighborhood roads, city streets and unimproved roads, divided, in tunnel
A47		Neighborhood roads, city streets and unimproved roads, divided, underpassing
A48		Neighborhood roads, city streets and unimproved roads, divided,  rail line in center 
A49		Local, neighborhood, and rural road, city street, bridge
A50		Jeep trail, passable only by four-wheel drive (4WD) vehicle
A51		Jeep trail, passable only by four-wheel drive (4WD) vehicle,  undivided
A52		Jeep trail, passable only by four-wheel drive (4WD) vehicle, undivided, in tunnel
A53		Jeep trail, passable only by four-wheel drive (4WD) vehicle,  undivided, underpassing 
A60		Special Road Feature
A61		Cul-de-sac
A62		Traffic circle
A63		Cloverleaf or interchange
A64		Service drive
A65		Ferry crossing 		
A70		Other Thoroughfare
A71		Walkway
A72		Stairway
A73		Alley
A74		Private road or drive for service vehicles, usually privately owned and unnamed. Primary type of use is for access to oil rigs, farms, or ranches
A75		Internal U.S. Census Bureau use
A83		Not defiend as of 2004FE docs
A84		Not defiend as of 2004FE docs

B00		Railroad, Classification Unknown or Not Elsewhere Classified 
B01		Railroad track
B02		Railroad track, in tunnel 
B03		Railroad track, underpassing  
B10		Railroad Main Track
B11		Railroad main track
B12		Railroad main track, in tunnel 
B13		Railroad main track, underpassing 
B19		Railroad main track, bridge 
B20		Railroad Spur Track
B21		Railroad spur track
B22		Railroad spur track, in tunnel 
B23		Railroad spur track, underpassing  
B30		Railroad Yard
B31		Railroad yard
B32		Railroad yard, in tunnel 
B33		Railroad yard, underpassing  
B40		Railroad Ferry Crossing 
B50		Other Rail Feature
B51		Carline
B52		Cog railroad, incline railway, or logging tram  
C00		Special Transportation Feature, Classification Unknown or Not  Elsewhere Classified
C10		Pipeline 		
C20		Power Transmission Line 
C30		Other Special Transportation Feature
C31		Aerial tramway, monorail, or ski lift
C32		Pier/dock a platform built out from the shore into the water and supported by piles; provides access to ships and boats
D00		Landmark Feature, Classification Unknown or Not Elsewhere Classified		
D10		Military installation 		
D20		Multihousehold and transient quarters
D21		Apartment building or complex
D22		Rooming or boarding house
D23		Trailer court or mobile home park
D24		Marina
D25		Crew-of-vessel area
D26		Housing facility for workers
D27		Hotel, motel, resort, spa, YMCA, or YWCA
D28		Campground
D29		Shelter or mission 		
D30		Custodial facility
D31		Hospital
D32		Halfway house
D33		Nursing home, retirement home, or home for the aged
D34		County home or poor farm
D35		Orphanage
D36		Jail or detention center
D37		Federal penitentiary, state prison, or prison farm		
D40		Educational or religious institution
D41		Sorority or fraternity
D42		Convent or monastery
D43		Educational institution
D44		Religious institution
D45		Museum including visitor center, cultural center, or tourist attraction
D46		Community Center
D47		Library
D50		Transportation terminal
D51		Airport or airfield
D52		Train station
D53		Bus terminal
D54		Marine terminal
D55		Seaplane anchorage
D57		Airport Statistical Representation used as part of urban area delineation where major airports are contiguous with urban areas
D58		Park and ride facility/parking lot A Park and Ride facility is designed to intercept automobiles at outlying locations along transit corridors (e.g., bus routes)
D60		Employment center
D61		Shopping center or major retail center
D62		Industrial building or industrial park
D63		Office building or office park
D64		Amusement center
D65		Government center
D66		Other employment center
D67		Convention center
D70		Tower
D71		Lookout tower
D72		Transmission tower including cell, radio, and TV
D73		Water tower
D74		Lighthouse beacon
D75		Tank/tank farm with a number of liquid (petroleum, natural gas, etc.) tanks that are operated together as a depot for storage and distribution activities
D76		Windmill farm
D77		Solar farm
D78		Monument or memorial
D79		Survey or boundary monument
D80		Open space
D81		Golf course
D82		Cemetery
D83		National park or forest
D84		Other federal land
D85		State or local park or forest 
D86		Zoo
D87		Vineyard, winery, orchard or other agricultural or horticultural establishment
D88		Landfill, incinerator, dump, spoil, or other location for refuse
D90		Special purpose landmark
D91		Post office box ZIP code
D92		Urbanizacion, an identifiable community development in Puerto Rico
D93		Fire Department
D94		Police Station
D95		Library
D96		City/Town Hall
E00		Physical Feature, Classification Unknown or Not Elsewhere Classified
E10		Fence line 
E20		Topographic feature
E21		Ridge line
E22		Mountain peak
E23		Island, identified by name
E24		Levee, an embankment, as of earth or concrete, used to prevent a river or other body of water from overflowing
F00		Nonvisible Boundary, Classification unknown or not Elsewhere Classified		
F10		Nonvisible Political Boundary
F11		Offset corporate boundary
F12		Corporate Corridor
F13		Nonvisible interpolated boundary, polygon definition line for hydrological areas		
F14		Nonvisible superseded 1990 legal boundary
F15		Nonvisible superseded 1990 legal count question resolution boundary
F16		Nonvisible superseded legal boundary, that was current at the time of the 1997 Economic Census
F17		Nonvisible current State Legislative District boundary
F18		Nonvisible current Congressional District boundary
F19		Nonvisible superseded 2000 legal count question resolution boundary
F20		Feature Extension, Not Otherwise Classified
F21		Automated extension
F22		Irregular block extension
F23		Closure extension
F24		Nonvisible separation line
F25		Nonvisible corporate corridor centerline 		
F30		Point-to-Point Line 		
F40		Property Line 		
F50		ZIP Code Boundary 		
F52		ZIP Code tabulation area boundary, used in delineating ZIP Code Tabulation Areas	
F60		Map Edge 		
F70		Statistical Boundary
F71		1980 Statistical Boundary
F72		1990 Block Boundary
F73		1990 Statistical Boundary
F74		1990 Statistical Boundary, Tabulation Areas Only
F80		Nonvisible other tabulation boundary; major category used when the minor category could not be determined
F81		School district boundary
F82		Internal U.S. Census Bureau use
F83		Census 2000 collection block boundary; used to hold Census 2000 collection block boundaries not represented by existing physical features
F84		Census 2000 statistical area boundary; used to hold Census 2000 statistical area boundaries not represented by existing physical features
F85		Census 2000 tabulation block boundary; used to hold Census 2000 tabulation block boundaries not represented by existing physical features
F86		Internal U.S. Census Bureau use
F87		Oregon urban growth area boundary
F88		Current statistical area boundary
G31		Island Block Definition
H00		Water Feature, Classification Unknown or Not Elsewhere Classified		
H01		Shoreline of perennial water feature
H02		Shoreline of intermittent water feature 		
H10		Stream
H11		Perennial stream
H12		Intermittent stream or wash
H13		Braided stream 		
H20		Canal, Ditch, or Aqueduct
H21		Perennial canal, ditch, or aqueduct
H22		Intermittent canal, ditch, or aqueduct		
H25		Not described in Tiger2004 docs
H30		Lake or pond
H31		Perennial lake or pond
H32		Intermittent lake or pond 		
H40		Reservoir
H41		Perennial reservoir
H42		Intermittent reservoir 		
H50		Bay, Estuary, Gulf, Sound, Sea, or Ocean
H51		Bay, estuary, gulf, or sound
H53		Sea or ocean 		
H60		Gravel Pit or Quarry Filled With Water 		
H70		Nonvisible Water Area Definition Boundary 
H71		USGS closure line
H72		Census computed center line
H73		Census international water boundary, 10-mile limit, area measurement line
H74		Census water boundary, inland or coastal or Great Lakes
H75		3-mile limit water boundary 		
H76		Artificial path through double line hydrography, from the U.S. Geological Survey feature in the National Hydrography Dataset (NHD)
H77		Artificial path through double line hydrography, from any source other than the U.S. Geological Survey, National Hydrography Dataset
H80		Special water feature; major category used when the minor category could not be determined
H81		Glacier
H99		Mac/WinAPRS defined as water polygon not able to determine which CFCC code
X00		X99 NOT YET CLASSIFIED
